<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Weather Data &amp; Stats</title>
	<atom:link href="http://toledo11.com/wpmu/stormtrack/category/weather-data-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://toledo11.com/wpmu/stormtrack</link>
	<description>WTOL Weather Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lows In The 40s</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/09/04/lows-in-the-40s/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/09/04/lows-in-the-40s/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:37:23 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://toledo11.com/wpmu/stormtrack/files/2010/09/4.jpg"><img class="alignleft size-full wp-image-1265" src="http://toledo11.com/wpmu/stormtrack/files/2010/09/4.jpg" alt="" width="350" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/09/04/lows-in-the-40s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Highs</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/09/04/saturday-highs/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/09/04/saturday-highs/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:36:29 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://toledo11.com/wpmu/stormtrack/files/2010/09/5.jpg"><img class="alignleft size-full wp-image-1262" src="http://toledo11.com/wpmu/stormtrack/files/2010/09/5.jpg" alt="" width="350" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/09/04/saturday-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday chill</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/09/03/saturday-chill/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/09/03/saturday-chill/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:14:47 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Forecast Discussions]]></category>
		<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1258</guid>
		<description><![CDATA[A cold front that passed through the area Friday morning is allowing the coolest air since mid-May to take residence in the region.  Temps will fail to reach 70° in many locations.  Highs will rebound back into the mid 70s Sunday and low/mid 80s for Labor Day.]]></description>
			<content:encoded><![CDATA[<p>A cold front that passed through the area Friday morning is allowing the coolest air since mid-May to take residence in the region.  Temps will fail to reach 70° in many locations.  Highs will rebound back into the mid 70s Sunday and low/mid 80s for Labor Day.</p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2010/09/3.jpg"><img class="alignleft size-full wp-image-1259" src="http://toledo11.com/wpmu/stormtrack/files/2010/09/3.jpg" alt="" width="350" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/09/03/saturday-chill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Daylight</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/08/29/losing-daylight/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/08/29/losing-daylight/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:21:47 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1252</guid>
		<description><![CDATA[August 31st marks the first day since April 12th with a 7 am sunrise.  The sunset will be 8:10 pm. This will give us 13 hours and 10 minutes of daylight.  The first day of summer had 15 hours and 12 minutes of daylight.]]></description>
			<content:encoded><![CDATA[<p>August 31st marks the first day since April 12th with a 7 am sunrise.  The sunset will be 8:10 pm.</p>
<p>This will give us 13 hours and 10 minutes of daylight.  The first day of summer had 15 hours and 12 minutes of daylight.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/08/29/losing-daylight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Mornings</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/08/28/cool-mornings/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/08/28/cool-mornings/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:21:33 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Forecast Discussions]]></category>
		<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1246</guid>
		<description><![CDATA[Friday saw the coolest morning lows since early July.  The next few nights will see modest increases in the overnight lows.  Humidity levels should creep upwards Tuesday into Wednesday, which will then keep lows in the mid/upper 60s.]]></description>
			<content:encoded><![CDATA[<p>Friday saw the coolest morning lows since early July.  The next few nights will see modest increases in the overnight lows.  Humidity levels should creep upwards Tuesday into Wednesday, which will then keep lows in the mid/upper 60s.</p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2010/08/web31.jpg"><img class="alignleft size-full wp-image-1248" src="http://toledo11.com/wpmu/stormtrack/files/2010/08/web31.jpg" alt="" width="350" height="236" /></a></p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2010/08/web2.jpg"><img class="alignleft size-full wp-image-1249" src="http://toledo11.com/wpmu/stormtrack/files/2010/08/web2.jpg" alt="" width="350" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/08/28/cool-mornings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Summer&#8217;s Top Five Hottest Cities</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/08/25/this-summers-top-five-hottest-cities/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/08/25/this-summers-top-five-hottest-cities/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:23:39 +0000</pubDate>
		<dc:creator>cvickers</dc:creator>
				<category><![CDATA[Chris' Stuff]]></category>
		<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1240</guid>
		<description><![CDATA[1. Louisville, Ky. Days above normal: 73 2. Memphis, Tenn. Days above normal: 72 3. Atlanta, Ga. Days above normal: 69 4. Raleigh, N.C. Days above normal: 68 5. New Orleans, La. Days above normal: 68 Toledo would also make the cut for the top 20 hottest cities with 64 days of above average temperatures. [...]]]></description>
			<content:encoded><![CDATA[<p>1. Louisville, Ky.<br />
Days above normal: 73</p>
<p>2. Memphis, Tenn.<br />
Days above normal: 72</p>
<p>3. Atlanta, Ga.<br />
Days above normal: 69</p>
<p>4. Raleigh, N.C.<br />
Days above normal: 68</p>
<p>5. New Orleans, La.<br />
Days above normal: 68</p>
<p>Toledo would also make the cut for the top 20 hottest cities with 64 days of above average temperatures.  </p>
<p>June: 26<br />
July: 24<br />
August: 14*</p>
<p>Toledo was in good company in experiencing the heat across the Great Lakes.  Chicago, Detroit, Indianapolis and Pittsburgh are all cities included in the top 20 hottest cities across the United States.  </p>
<p>*Data for the month of August through the 17th of the month.  </p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/08/25/this-summers-top-five-hottest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Up The Heat</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/08/21/adding-up-the-heat/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/08/21/adding-up-the-heat/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:48:58 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://toledo11.com/wpmu/stormtrack/files/2010/08/2.jpg"><img class="alignleft size-full wp-image-1232" src="http://toledo11.com/wpmu/stormtrack/files/2010/08/2.jpg" alt="" width="350" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/08/21/adding-up-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Morning</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/08/17/cool-morning/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/08/17/cool-morning/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:34:19 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1217</guid>
		<description><![CDATA[Lows this morning dropped down into the upper 50s across the area.  Normal low is 61°.  This was only the second time this month lows dropped to under 60°.  Here is a break-down of how the lows have shaped up so far this month:]]></description>
			<content:encoded><![CDATA[<p>Lows this morning dropped down into the upper 50s across the area.  Normal low is 61°.  This was only the second time this month lows dropped to under 60°.  Here is a break-down of how the lows have shaped up so far this month:</p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2010/08/32.jpg"><img class="alignleft size-full wp-image-1223" src="http://toledo11.com/wpmu/stormtrack/files/2010/08/32.jpg" alt="" width="350" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/08/17/cool-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool it</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/08/08/cool-it/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/08/08/cool-it/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:51:44 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1192</guid>
		<description><![CDATA[We mentioned in a post on August 1 about the need for cooling our homes and businesses (the stats based on departure from normal temperatures). As of today, we are using 55% above normal cooling need use.  This time last year, we were using 27% below normal use.  This year&#8217;s cooling needs have already doubled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toledo11.com/wpmu/stormtrack/files/2010/08/thermostat.gif"><img class="alignleft size-full wp-image-1195" src="http://toledo11.com/wpmu/stormtrack/files/2010/08/thermostat.gif" alt="" width="495" height="250" /></a>We mentioned in a post on August 1 about the need for cooling our homes and businesses (the stats based on departure from normal temperatures).</p>
<p>As of today, we are using 55% <em><strong>above</strong></em> normal cooling need use.  This time last year, we were using 27% <strong><em>below</em></strong> normal use.  This year&#8217;s cooling needs have already doubled this point last year&#8230;and we have a hot and humid week ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/08/08/cool-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hot Has It Been?</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/08/01/how-hot-has-it-been/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/08/01/how-hot-has-it-been/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:26:04 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1176</guid>
		<description><![CDATA[We know it has been a hot summer thus far.   We can keep track of the daily highs, but another interesting stat is our need for cooling.  This looks at how high above normal the temperature is, and is a measure of how much we need to cool our homes.]]></description>
			<content:encoded><![CDATA[<p>We know it has been a hot summer thus far.   We can keep track of the daily highs, but another interesting stat is our need for cooling.  This looks at how high above normal the temperature is, and is a measure of how much we need to cool our homes.</p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2010/08/web41.jpg"><img class="alignleft size-full wp-image-1177" src="http://toledo11.com/wpmu/stormtrack/files/2010/08/web41.jpg" alt="" width="350" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/08/01/how-hot-has-it-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
