<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Mike&#8217;s Stuff</title>
	<atom:link href="http://toledo11.com/wpmu/stormtrack/category/mikes-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://toledo11.com/wpmu/stormtrack</link>
	<description>WTOL Weather Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Snowy Pics</title>
		<link>http://toledo11.com/wpmu/stormtrack/2011/01/27/snowy-pics/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2011/01/27/snowy-pics/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:24:43 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Mike's Stuff]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1615</guid>
		<description><![CDATA[These are some pictures sent in by my sister, who lives just NW of Philadelphia.  The first picture shows the yard around 8 am Wednesday, as about 2&#8243; of snow was accumulating (on top of some snow pack from previous snow).  The second picture is from 8 am Thursday, after the storm was done.  Final [...]]]></description>
			<content:encoded><![CDATA[<p>These are some pictures sent in by my sister, who lives just NW of Philadelphia.  The first picture shows the yard around 8 am Wednesday, as about 2&#8243; of snow was accumulating (on top of some snow pack from previous snow).  The second picture is from 8 am Thursday, after the storm was done.  Final totals in that area were 12-14&#8243;, and a lot of the snow was the heavy, watery kind.  The last picture is also from this morning.  Although the snow stopped around 2 am, side roads were not touched until around 11 am.</p>
<p>A band of heavy snow, combined with thundersnow, produced snowfall rates around 3&#8243; an hour at times.</p>
<p>-Mike Stone</p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2011/01/1.jpg"><img class="alignleft size-full wp-image-1616" src="http://toledo11.com/wpmu/stormtrack/files/2011/01/1.jpg" alt="" width="560" height="420" /></a></p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2011/01/IMG00016-20110127-0800.jpg"><img class="alignleft size-full wp-image-1619" src="http://toledo11.com/wpmu/stormtrack/files/2011/01/IMG00016-20110127-0800.jpg" alt="" width="560" height="420" /></a></p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2011/01/IMG00017-20110127-0856.jpg"><img class="alignleft size-full wp-image-1620" src="http://toledo11.com/wpmu/stormtrack/files/2011/01/IMG00017-20110127-0856.jpg" alt="" width="560" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2011/01/27/snowy-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDAY STORM REPORTS</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/05/08/friday-storm-reports/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/05/08/friday-storm-reports/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:13:56 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Mike's Stuff]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=930</guid>
		<description><![CDATA[In the reports below, E=estimated  M=measured, and  items like  6 S PERRYSBURG means the location is 6 miles south of Perrysburg 0712 PM     TSTM WND DMG     WATERVILLE TREES DOWN ACROSS ROAD 0714 PM     1.75&#8243; HAIL             WATERVILLE 1.5 INCH RAIN PER HOUR 0723 PM     TSTM WND DMG     6 S PERRYSBURG BARN DESTROYED 0724 PM     TSTM WND [...]]]></description>
			<content:encoded><![CDATA[<p><em>In the reports below, E=estimated  M=measured, and  items like  6 S PERRYSBURG means the location is 6 miles south of Perrysburg</em></p>
<p>0712 PM     TSTM WND DMG     WATERVILLE<br />
TREES DOWN ACROSS ROAD</p>
<p>0714 PM     1.75&#8243; HAIL             WATERVILLE<br />
1.5 INCH RAIN PER HOUR</p>
<p>0723 PM     TSTM WND DMG     6 S PERRYSBURG<br />
BARN DESTROYED</p>
<p>0724 PM     TSTM WND DMG     WATERVILLE<br />
TREE DOWN AND WIRES DOWN</p>
<p>0725 PM     TSTM WND DMG     6 S PERRYSBURG<br />
MULTIPLE BARNS DESTROYED IN DOWLING TOWNSHIP.<br />
MULTIPLE  HOMES DAMAGED. LARGE TREES DOWN.</p>
<p>0730 PM     TSTM WND DMG     ROSSFORD<br />
DOWNED TREES</p>
<p>0734 PM     TSTM WND DMG     GRAND RAPIDS<br />
TREE DOWN</p>
<p>0734 PM     TSTM WND DMG     WATERVILLE<br />
BUILDING DEBRIS BLOWN INTO THE ROAD</p>
<p>0736 PM     1&#8243; HAIL             6 S BOWLING GREEN<br />
TELEPHONE POLES SNAPPED</p>
<p>0741 PM     1&#8243; HAIL             1 SE WOODVILLE</p>
<p>0744 PM     TSTM WND DMG     2 S PERRYSBURG<br />
LARGE TREE DOWN</p>
<p>0745 PM     1.5&#8243; HAIL             GIBSONBURG</p>
<p>0746 PM     TSTM WND DMG     MILLBURY<br />
TREE DOWN</p>
<p>0748 PM     TSTM WND DMG     MILLBURY<br />
TREE DOWN ON A HOUSE</p>
<p>0749 PM     TSTM WND DMG     TOLEDO<br />
TREE DOWN ON A HOUSE</p>
<p>0750 PM     TSTM WND DMG     PERRYSBURG<br />
POWER POLES DOWN 1 MI S US20/THOMPSON RD</p>
<p>0753 PM     1.75&#8243; HAIL             FREMONT<br />
E1.75 INCH</p>
<p>0757 PM     3/4&#8243; HAIL             GIBSONBURG</p>
<p>0811 PM     TSTM WND DMG     OAK HARBOR<br />
TREE DOWN</p>
<p>0815 PM     1.25&#8243; HAIL             HURON</p>
<p>0815 PM     1&#8243; HAIL             SANDUSKY<br />
ESTIMATED 50 TO 60 MPH WINDS.</p>
<p>0825 PM     1&#8243; HAIL             VERMILION</p>
<p>0828 PM     2&#8243; HAIL             SANDUSKY</p>
<p>0830 PM     TSTM WND DMG     HURON<br />
MOBILE HOMES DAMAGED&#8230;CAR PORTS DOWN<br />
POWER POLES DOWN.</p>
<p>0842 PM     DOWNBURST        CASTALIA<br />
POWER POLES DOWN NEAR ST RTE 101 AND GARDNER ROAD</p>
<p>0920 PM     1&#8243; HAIL             2 W DUNKIRK</p>
<p>0956 PM     TSTM WND DMG     ADA<br />
TREES DOWN.</p>
<p>0650 PM     TSTM WND DMG   1 NE JEWELL/DEFIANCE CTY<br />
VERY LARGE TREE SNAPPED AND ONTO A HOUSE NEAR THE<br />
INTERSECTION OF US 24 AND FLORY RD. SLIDING DOORS ON A<br />
POLE BARN SUFFERED DAMAGE AS WELL.</p>
<p>0649 PM     TSTM WND DMG     AYERSVILLE/DEFIANCE CTY<br />
POWER LINES DOWNED ON PAINTER RD. THREE HOUSES ALSO HAD<br />
TREES FALL ONTO THEM WITH NO OBSERVABLE DAMAGE TO THE<br />
STRUCTURES.</p>
<p>0650 PM     TSTM WND DMG     1 ESE TEXAS        HENRY COUNTY<br />
TWO CAMPERS WERE ROLLED OVER AT THE WAGNER<br />
CAMPGROUNDS&#8230;WEST OF GRAND RAPIDS. A BOAT ON A TRAILER<br />
WAS PUSHED INTO THE BACK OF A PICKUP TRUCK.</p>
<p>0658 PM     2.5&#8243; HAIL             3 S HOLGATE<br />
ALSO ESTIMATED WIND GUSTS UP TO 75 MPH.</p>
<p>0712 PM     TSTM WND DMG     4 NNE BELMORE<br />
1 MILE EAST OF DESHLER. TREES DOWN ACROSS CSX TRACKS<br />
NEAR COUNTY ROAD 2.</p>
<p>0846 PM     TSTM WND GST     1 S ELIDA<br />
M62 MPH</p>
<p>0859 PM     TSTM WND DMG     2 SE LIMA<br />
ESTIMATED 70-75 MPH GUSTS&#8230;MULTIPLE POWER LINES DOWN.</p>
<p>0900 PM     TSTM WND GST     3 NE YODER<br />
M58 MPH</p>
<p>0652 PM     TSTM WND DMG     ADRIAN<br />
A TREE FELL ONTO A DODGE PICKUP TRUCK ON SOUTH MAIN<br />
STREET. A LARGE BRANCH ALSO BLOCKED ONE SOUTHBOUND LANE<br />
OF MAIN STREET.</p>
<p>0655 PM     TSTM WND DMG     5 NE ADRIAN<br />
NUMEROUS TREES&#8230;LARGE BRANCHES&#8230;AND POWER LINES<br />
REPORTED DOWN.</p>
<p>0650 PM     TSTM WND DMG     ADRIAN<br />
TWO 3 FOOT DIAMETER OAK TREES REPORTED DOWN ON BROAD ST<br />
AND CHESTNUT ST</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/05/08/friday-storm-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday &#8211; Morning Update</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/05/07/friday-morning-update/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/05/07/friday-morning-update/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:54:45 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Forecast Discussions]]></category>
		<category><![CDATA[Mike's Stuff]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=920</guid>
		<description><![CDATA[Not much change to the post below &#8212; currently watching the first wave of storms track through and north of the area.  There should be a bit of a lull midday and early PM before another round of storms erupts late this afternoon into this evening. Storms later today should be a bit more widespread [...]]]></description>
			<content:encoded><![CDATA[<p>Not much change to the post below &#8212; currently watching the first wave of storms track through and north of the area.  There should be a bit of a lull midday and early PM before another round of storms erupts late this afternoon into this evening.</p>
<p>Storms later today should be a bit more widespread than they were Wednesday.  The is a moderate risk of severe weather across NW Ohio, and a slight risk across lower Michigan.  The reason for this is that a warm front will sit almost on the state line by late day.  Areas near and south of the front will turn very unstable.</p>
<p>Severe threat is for large hail and strong winds.  We may even have a tornado watch issued before evening.  All of the storms, whether severe or not, will contain heavy rainfall.  Repeated storms could create drainage problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/05/07/friday-morning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook a Go-Go</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/04/16/facebook-a-go-go/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/04/16/facebook-a-go-go/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:50:14 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Chris' Stuff]]></category>
		<category><![CDATA[Mike's Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=868</guid>
		<description><![CDATA[All of the weather team is now on Facebook! Robert&#8217;s Page Mike&#8217;s Page Chris&#8217;s Page Tara&#8217;s Page]]></description>
			<content:encoded><![CDATA[<p>All of the weather team is now on Facebook!</p>
<p><a href="http://www.facebook.com/robertshielswtol" target="_blank">Robert&#8217;s Page</a></p>
<p><a href="http://www.facebook.com/mikestonewtol" target="_blank">Mike&#8217;s Page</a></p>
<p><a href="http://www.facebook.com/meteorologistchrisvickers" target="_blank">Chris&#8217;s Page</a></p>
<p><a href="http://www.facebook.com/meteorologisttarahastings" target="_blank">Tara&#8217;s Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/04/16/facebook-a-go-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing &amp; Drifting Snow</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/02/26/blowing-drifting-snow/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/02/26/blowing-drifting-snow/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:38:25 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Forecast Discussions]]></category>
		<category><![CDATA[Mike's Stuff]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=732</guid>
		<description><![CDATA[Unlike the slushy snow from Sunday night&#8217;s storm, this snow event will feature the drier, fluffier snow.  Winds today will be 15-25 mph with some gusts exceeding 30 mph.  These northwesterly winds will blow and drift the snow a lot. Winds will relax a bit tonight to the 8-18 mph range, and then 5-15 mph Saturday. [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike the slushy snow from Sunday night&#8217;s storm, this snow event will feature the drier, fluffier snow.  Winds today will be 15-25 mph with some gusts exceeding 30 mph.  These northwesterly winds will blow and drift the snow a lot.</p>
<p>Winds will relax a bit tonight to the 8-18 mph range, and then 5-15 mph Saturday.</p>
<p>In addition to reduced visibility (and getting pelted with snow while you are outside), the winds will cause cleared areas to get covered again by the drifted snow.  Plus, it will not be fun if you are trying to use a snow blower while walking in a northerly direction.</p>
<p>We always welcome snowfall reports.  <a href="http://toledo11.com/wpmu/stormtrack/2010/02/10/how-to-measure-snowfall/" target="_blank">Please check out our previous post on how to take an accurate snow measurement</a>.  With all of the blowing and drifting, it will be quite difficult to get a perfect measurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/02/26/blowing-drifting-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching clocks and season soon</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/02/18/switching-clocks-and-season-soon/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/02/18/switching-clocks-and-season-soon/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:17:55 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Mike's Stuff]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=708</guid>
		<description><![CDATA[We spring ahead one hour to Eastern Daylight Time on March 14th this year.  We switch the clocks back to standard time on November 7th. Sunrise &#38; sunset: 6:51 am / 6:40 pm  &#8212; March 13 7:49 am / 7:41 pm  &#8212; March 14   Spring (the vernal equinox) occurs on March 20 at 1:32 [...]]]></description>
			<content:encoded><![CDATA[<p>We spring ahead one hour to Eastern Daylight Time on <strong>March 14th</strong> this year.  We switch the clocks back to standard time on November 7th.</p>
<p><strong><em>Sunrise &amp; sunset:</em></strong></p>
<p>6:51 am / 6:40 pm  &#8212; March 13</p>
<p>7:49 am / 7:41 pm  &#8212; March 14</p>
<p> </p>
<p>Spring (the vernal equinox) occurs on March 20 at 1:32 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/02/18/switching-clocks-and-season-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Snow Stats</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/02/17/updated-snow-stats-2/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/02/17/updated-snow-stats-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:53:48 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Mike's Stuff]]></category>
		<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=706</guid>
		<description><![CDATA[Freshly updated snow stats from this morning at Toledo Express Airport:                                                        Tuesday         1.1&#8243;       Current snow depth:  7&#8243;                     Month           16.4&#8243;   &#8212;   11.5&#8243;  above normal Winter          31.4&#8243;   &#8212;    4.6&#8243;  above normal   Snow totals across eastern and southern counties are much higher.]]></description>
			<content:encoded><![CDATA[<p>Freshly updated snow stats from this morning at Toledo Express Airport:</p>
<p>                                                      <br />
Tuesday         1.1&#8243;       Current snow depth:  7&#8243;                    </p>
<p>Month           16.4&#8243;   &#8212;   11.5&#8243;  above normal</p>
<p>Winter          31.4&#8243;   &#8212;    4.6&#8243;  above normal</p>
<p> </p>
<p>Snow totals across eastern and southern counties are much higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/02/17/updated-snow-stats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Snow Totals</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/02/16/unusual-snow-totals/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/02/16/unusual-snow-totals/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:00:31 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Mike's Stuff]]></category>
		<category><![CDATA[Weather Data & Stats]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=701</guid>
		<description><![CDATA[Local snow totals for the season are a little above normal.  The recent snow events have allowed us to make up the deficit we had built up the past couple of months. However, some of the winter totals in other parts of the USA are just staggering.  Some places are running 60 to 70 inches [...]]]></description>
			<content:encoded><![CDATA[<p>Local snow totals for the season are a little above normal.  The recent snow events have allowed us to make up the deficit we had built up the past couple of months.</p>
<p>However, some of the winter totals in other parts of the USA are just staggering.  Some places are running 60 to 70 inches ABOVE normal.</p>
<p>45&#8243;     Columbus OH  (24 inches above normal)</p>
<p>35&#8243;     Cincinnati (+19&#8243;)</p>
<p>64&#8243;     Pittsburgh (+37&#8243;)</p>
<p>72&#8243;     Philadelphia (+60&#8243;)</p>
<p>67&#8243;     Wilmington, DE (+53&#8243;)</p>
<p>50&#8243;     Atlantic City, NJ (+41&#8243;)</p>
<p>104&#8243;   Beckley, WV</p>
<p>80&#8243;     Baltimore (+67&#8243;)</p>
<p>56&#8243;     Washington DC  (+45&#8243;)</p>
<p>28&#8243;     Richmond, VA  (+18&#8243;)</p>
<p>20&#8243;     Oklahoma City  (+13&#8243;)</p>
<p>16&#8243;     Dallas/Fort Worth  (+13&#8243;)</p>
<p>1.7&#8243;    Birmingham, AL</p>
<p>0.1&#8243;   New Orleans</p>
<p>Trace - Tallahassee, FL  * The second time since 2001 that a trace of snow was reported.  The last measurable snow (more than a trace) was 1989.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/02/16/unusual-snow-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil?  Phil?  Ned Ryerson! Bing!</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/02/02/phil-phil-ned-ryerson-bing/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/02/02/phil-phil-ned-ryerson-bing/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:53:50 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Mike's Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=620</guid>
		<description><![CDATA[  Under cloudy skies, and intense television lights, Phil saw his shadow.  According to the tradition, this means six more weeks of winter. I am leaving this post uncategorized, since we don&#8217;t have a category for musings from fuzzy animals.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-621" src="http://toledo11.com/wpmu/stormtrack/files/2010/02/Groundhog_Day.jpg" alt="Groundhog_Day" width="400" height="344" /></p>
<p> </p>
<p>Under cloudy skies, and intense television lights, Phil saw his shadow.  According to the tradition, this means six more weeks of winter.</p>
<p>I am leaving this post uncategorized, since we don&#8217;t have a category for musings from fuzzy animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/02/02/phil-phil-ned-ryerson-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very dry air &#8212; inside your home</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/01/28/very-dry-air-inside-your-home/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/01/28/very-dry-air-inside-your-home/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:31:21 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Mike's Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=608</guid>
		<description><![CDATA[One side effect from this arctic blast of air is the fact it holds very little moisture.  When we speak of humidity, it is relative to temperature.  It represents the percent volume of moisture in the air at that exact temperature. For instance, a 100% humidity reading in the middle of winter feels a lot [...]]]></description>
			<content:encoded><![CDATA[<p>One side effect from this arctic blast of air is the fact it holds very little moisture.  When we speak of humidity, it is relative to temperature.  It represents the percent volume of moisture in the air at that exact temperature.</p>
<p>For instance, a 100% humidity reading in the middle of winter feels a lot different than 100% in the middle of summer.  Warm air can hold a lot more moisture than cold air. </p>
<p>When you take a very cold airmass, and then heat it up (as you do in your home), you are taking the minor amount of moisture available and throwing it into a warmer enviroment that can hold a lot more moisture.</p>
<p>So, if the air temp outside is 15° and the dew point is zero, if you bring that air inside and heat it to 70°, the humidity is 6%.</p>
<p>Our bodies feel comfortable when the humidity is roughly half of the air temperature indoors.  So, if you have your heat set at 70°, you want to humidity to be roughly 35%.  Humidifiers that work directly into the furnace work most effectively (room humidifiers run the risk of harboring mold, or creating mold on fabrics or carpets). </p>
<p>Depending on conditions inside your home, you may want it closer to 30% or 40%.  If moisture forms on the walls, then the humdifier is set too high.  But, once the room is humidified well, you will get rid of the static electricity and dry skin/nasal passages/eyes.  Plus, with a higher humidity, the air will feel much warmer to your skin.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/01/28/very-dry-air-inside-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

