<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Earthquakes</title>
	<atom:link href="http://toledo11.com/wpmu/stormtrack/category/earthquakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://toledo11.com/wpmu/stormtrack</link>
	<description>WTOL Weather Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oh, Oklahoma.</title>
		<link>http://toledo11.com/wpmu/stormtrack/2011/11/06/oh-oklahoma/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2011/11/06/oh-oklahoma/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:30:27 +0000</pubDate>
		<dc:creator>Kimberly Newman</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Kimberly's Stuff]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=2436</guid>
		<description><![CDATA[For the year 2011, Oklahoma has been breaking records left and right. This year the state has recorded its coldest temperature, the most snowfall within a 24 hour period, the highest wind speed, an EF5 tornado, some of the warmest summer time temperatures on record, the largest hail and now, the strongest earthquake. Saturday evening, following a weaker 4.7 magnitude earthquake, a [...]]]></description>
			<content:encoded><![CDATA[<p>For the year 2011, Oklahoma has been breaking records left and right. This year the state has recorded its coldest temperature, the most snowfall within a 24 hour period, the highest wind speed, an EF5 tornado, some of the warmest summer time temperatures on record, the largest hail and <em>now</em>, the strongest earthquake.</p>
<p>Saturday evening, following a weaker 4.7 magnitude earthquake, a 5.6 rattled the state, and went in the record books as the strongest earthquake for Oklahoma. Centered in Pague, OK, this 5.6 earthquake broke a nearly 60 year old record of a  5.5 magnitude quake in 1952.</p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2011/11/Earthquake.jpg"><img class="alignnone size-medium wp-image-2437" src="http://toledo11.com/wpmu/stormtrack/files/2011/11/Earthquake-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>(Source: The Guardian, Photograph: Jeff J Mitchell/Getty)</p>
<p>Sending a handful of people to the hospital and damaging several roadways and structures, this historical earthquake was felt by people within a 300 mile radius, including residents of Kansas City, Wichita, and as far south as Dallas! Two large aftershocks sent tremors through a more immediate region following the large quake. Seismologists say there were at least 40 aftershocks recorded after the initial event.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2011/11/06/oh-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami &#8212; Before &amp; After</title>
		<link>http://toledo11.com/wpmu/stormtrack/2011/03/14/tsunami-before-after/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2011/03/14/tsunami-before-after/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:39:58 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1837</guid>
		<description><![CDATA[This is from the New York Times.  It features multiple hires images of Japan, with a slider bar&#8230;allowing you to switch to before and after. http://www.nytimes.com/interactive/2011/03/13/world/asia/satellite-photos-japan-before-and-after-tsunami.html]]></description>
			<content:encoded><![CDATA[<p>This is from the New York Times.  It features multiple hires images of Japan, with a slider bar&#8230;allowing you to switch to before and after.</p>
<p><a href="http://www.nytimes.com/interactive/2011/03/13/world/asia/satellite-photos-japan-before-and-after-tsunami.html">http://www.nytimes.com/interactive/2011/03/13/world/asia/satellite-photos-japan-before-and-after-tsunami.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2011/03/14/tsunami-before-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Earthquake &amp; Tsunami</title>
		<link>http://toledo11.com/wpmu/stormtrack/2011/03/11/major-earthquake-tsunami/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2011/03/11/major-earthquake-tsunami/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:00:03 +0000</pubDate>
		<dc:creator>cvickers</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=1825</guid>
		<description><![CDATA[3/15/11 update:  upon further review, the earthquake has now been reclassified as a 9.0 magnitude previous post: The strongest earthquake to ever impact Japan struck just before 1 AM our local time Friday morning. This early afternoon earthquake just off the coast of Japan measured 8.9 on the Richter scale and is the 5th storngest [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>3/15/11 update:  upon further review, the earthquake has now been reclassified as a 9.0 magnitude</strong></em></p>
<p><span style="text-decoration: underline">previous post:</span></p>
<p>The strongest earthquake to ever impact Japan struck just before 1 AM our local time Friday morning. This early afternoon earthquake just off the coast of Japan measured 8.9 on the Richter scale and is the 5th storngest earthquake to ever be recorded in the history of records.</p>
<p><a href="http://toledo11.com/wpmu/stormtrack/files/2011/03/122.jpg"><img class="alignnone size-medium wp-image-1826" src="http://toledo11.com/wpmu/stormtrack/files/2011/03/122-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>The earthquake triggered a massive Tsunami with reports of a wall of water 33 feet high completely destroying many communities in the path. Details continue to come in at this point, but additional Tsunami warnings are in effect for Hawaii and the entire Pacific coast of the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2011/03/11/major-earthquake-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Ohio</title>
		<link>http://toledo11.com/wpmu/stormtrack/2010/02/26/earthquake-in-ohio/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2010/02/26/earthquake-in-ohio/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:31:04 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=730</guid>
		<description><![CDATA[An earthquake was recorded at 5:13 p.m. Thursday in Seneca county between Fostoria and Bettsville. It measured a magnitude of 2.5 .  Quakes of this magnitude are recorded by seismographs, but are not always felt by people. Fostoria police and the Seneca County Sheriff&#8217;s Office say they received calls from residents who reported hearing a boom [...]]]></description>
			<content:encoded><![CDATA[<p>An earthquake was recorded at 5:13 p.m. Thursday in Seneca county between Fostoria and Bettsville. It measured a magnitude of 2.5 .  Quakes of this magnitude are recorded by seismographs, but are not always felt by people.</p>
<p>Fostoria police and the Seneca County Sheriff&#8217;s Office say they received calls from residents who reported hearing a boom and rumbling sound in Fostoria and as far south as Tiffin around 5:30 p.m. Thursday.</p>
<p>(info above courtesy of Mike Hansen&#8211;Ohio Seismic Network, wtol.com and the Findlay Courier)</p>
<p>While not a very common occurrence,  earthquakes are not extremely rare here.  In fact, about 12 have happened in the past 2 years in Ohio.   A lot of earthquakes have been centered in NE Ohio and offshore.</p>
<p>Here is a link for more info:  <a href="http://www.ohiodnr.com/tabid/8144/Default.aspx" target="_blank">Ohio Seismic Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2010/02/26/earthquake-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very active day&#8230;but not here</title>
		<link>http://toledo11.com/wpmu/stormtrack/2009/09/02/a-very-active-day-but-not-here/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2009/09/02/a-very-active-day-but-not-here/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:03:26 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Forecast Discussions]]></category>
		<category><![CDATA[Tropics]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=229</guid>
		<description><![CDATA[As our tranquil weather pattern continues, it is anything but calm elsewhere. Hurricane Jimena has diminished (it has moved over colder water, and has dropped from a near category 5 hurricane to a category 2 as of Wednesday morning), but will hang around Baja the next few days.  The minimal movement will cause prolonged torrential [...]]]></description>
			<content:encoded><![CDATA[<p>As our tranquil weather pattern continues, it is anything but calm elsewhere.</p>
<p>Hurricane Jimena has diminished (it has moved over colder water, and has dropped from a near category 5 hurricane to a category 2 as of Wednesday morning), but will hang around Baja the next few days.  The minimal movement will cause prolonged torrential rainfall. </p>
<p>A new tropical storm has formed in the Atlantic.  Erika (pronounced air-ree-kuh) formed Tuesday and is located east of the Caribbean.  The track will move it north of Puerto Rico, Haiti, the Dominican Republic and Cuba towards the Bahamas&#8230;and possibly towards Florida by early next week.  Erika is not well-organized, and doesn&#8217;t show any big signs of strengthening the next few days.</p>
<p>You can follow the systems with our <a href="http://www.wtol.com/Global/category.asp?C=137853" target="_blank">Hurricane Tracker</a>, as well as the <a href="www.nhc.noaa.gov" target="_blank">National Hurricane Center</a>.</p>
<p>A major earthquake hit southern Indonesia early today.  A 7.3 magnitude quake hit Java, Indonesia, at around 3:55 am EDT (2:55 pm there), with a second quake of 4.9 magnitude at 5:28 am EDT (4:28 pm local time).</p>
<p>A tsunami warning was issued, but cancelled shortly thereafter.  As of this writing, 7 people were reported killed in the initial earthquake. </p>
<p>The U.S. Geological Survey (USGS) listed the depth of the first earthquake at 30 miles into the earth.  The USGS listed the magnitude as 7.0, but a local Indonesian geological agency estimates it was a little stronger at 7.3.</p>
<div><span style="font-size: x-small"></span></div>
<p> </p>
<p><span style="font-size: x-small"></p>
<div><span style="font-size: x-small"> </span></div>
<p> </p>
<div><span style="font-size: x-small"> </span></div>
<p><span style="font-size: x-small"> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2009/09/02/a-very-active-day-but-not-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake &amp; Tsunamis</title>
		<link>http://toledo11.com/wpmu/stormtrack/2009/07/17/earthquake-tsunamis/</link>
		<comments>http://toledo11.com/wpmu/stormtrack/2009/07/17/earthquake-tsunamis/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:39:12 +0000</pubDate>
		<dc:creator>mstone</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://toledo11.com/wpmu/stormtrack/?p=38</guid>
		<description><![CDATA[Earthquakes &#38; Tsunamis  &#8212; originally posted on July 15 Two significant earthquakes hit near the southwest coast of New Zealand. After the initial quake of 7.8 (at 5:22 am EDT), a second earthquake of 5.8 magnitude hit the same area 19 minutes later. Also of note, a 5.0 magnitude quake occurred in the Pacific south [...]]]></description>
			<content:encoded><![CDATA[<div class="bContent">
<h3 class="bTitle">Earthquakes &amp; Tsunamis  &#8212; originally posted on July 15</h3>
<div class="bText">
<p>Two significant earthquakes hit near the southwest coast of New Zealand. After the initial quake of 7.8 (at 5:22 am EDT), a second earthquake of 5.8 magnitude hit the same area 19 minutes later.</p>
<p>Also of note, a 5.0 magnitude quake occurred in the Pacific south of Alaska between the two NZ quakes.</p>
<p>This is a link of latest activity. Subtract 4 hours from the time to get EDT (it’s in a 24 hour form, so 13 is 1 pm, etc)<br />
<a href="http://www.earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php">www.earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php</a></p>
<p><em>Here is a link to the Pacific Tsunami Warning Center:</em><br />
<a href="http://www.prh.noaa.gov/pr/ptwc/">www.prh.noaa.gov/pr/ptwc/</a></p>
<p><em>Original tsunami warning for NZ:</em><br />
<a href="http://www.prh.noaa.gov/pr/ptwc/messages/pacific/2009/pacific.2009.07.15.103013.txt">www.prh.noaa.gov/pr/ptwc/messages/pacific/2009/pacific.2009.07.15.103013.txt</a></p>
<p><em>Tsunami advisory for Hawaii:</em><br />
<a href="http://www.prh.noaa.gov/pr/ptwc/messages/hawaii/2009/hawaii.2009.07.15.103426.txt">www.prh.noaa.gov/pr/ptwc/messages/hawaii/2009/hawaii.2009.07.15.103426.txt</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toledo11.com/wpmu/stormtrack/2009/07/17/earthquake-tsunamis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

