1) 25.1″ 1900
2) 23.6″ 2008
3) 23.1″ 1912
4) 22.2″ 1908
5) 21.4″ 1896
6) 18.8″ 2010 (also 2003)
7) 16.6″ 1994
8) 14.4″ 1967
9) 14.3″ 1988 (also 1982)
1) 25.1″ 1900
2) 23.6″ 2008
3) 23.1″ 1912
4) 22.2″ 1908
5) 21.4″ 1896
6) 18.8″ 2010 (also 2003)
7) 16.6″ 1994
8) 14.4″ 1967
9) 14.3″ 1988 (also 1982)
Categories: Weather Data & Stats